Usage
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
StableEnrichPay-per-request access to Apollo, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | 7.9K | $287.68 | 217 | 6m ago | |
ApolloPeople and company enrichment, lead search, and sales intelligence with 275M+ contacts. | 6.8K | $236.97 | 120 | 23m ago | |
ExaAI-powered web search, content retrieval, and answers. | 5.6K | $28.24 | 582 | 16m ago | |
FirecrawlWeb scraping, crawling, and structured data extraction for LLMs. | 4.1K | $9.59 | 454 | 9m ago | |
CoinGeckoCryptocurrency market data — prices, charts, market cap, exchanges, trending coins, global stats, NFTs, derivatives, and on-chain data. | 3.8K | $227.10 | 560 | 9m ago | |
fal.aiImage, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok). | 2.3K | $36.80 | 379 | 8m ago | |
OpenWeatherGlobal weather data — current conditions, 5-day forecasts, hourly forecasts, air quality index with pollutants, geocoding, and One Call 3.0 with full weather suite and government alerts. | 2K | $12.02 | 355 | 13m ago | |
StableSocialPay-per-request access to social media data from TikTok, Instagram, Facebook, Reddit, and Lightreel. No auth, no subscriptions. | 1.2K | $72.42 | 36 | 30m ago | |
Alpha VantageFinancial market data — stock prices, forex, crypto, commodities, economic indicators, technical analysis, and news sentiment. | 953 | $7.62 | 199 | 26m ago | |
DeepSeekFrontier AI models — DeepSeek-V3 for fast chat and code, DeepSeek-R1 for deep chain-of-thought reasoning. OpenAI-compatible API format. Among the most capable and cost-efficient models available. | 934 | $3.72 | 239 | 21m ago | |
Parallel API GatewayParallel Web Systems APIs (Search, Extract, Task) payment-gated via MPP/Tempo (pathUSD). Clients pay with HTTP 402 challenges using the mppx SDK. | 736 | $7.45 | 214 | 38m ago | |
IPinfoIP intelligence — geolocation, ASN, privacy detection, carrier data, and hosting identification. | 726 | $0.73 | 535 | 4h ago | |
StableTravelPay-per-request access to flights, hotels, activities, transfers (Amadeus), award availability (Seats.aero), and real-time flight tracking, airport info, and predictions (FlightAware AeroAPI). No auth, no subscriptions. | 574 | $12.49 | 63 | 2h ago | |
StableStudioPay-per-generation AI image and video creation. No subscriptions ever. | 549 | $146.35 | 80 | 13m ago | |
GroqUltra-fast LLM inference — Llama 3.3, DeepSeek R1, Gemma 2, GPT-OSS, Qwen, Whisper, and PlayAI TTS. OpenAI-compatible API with industry-leading speed. | 545 | $3.41 | 295 | 1h ago | |
PerplexityAI-powered search — Sonar chat with real-time web grounding, web search, and embeddings. | 435 | $5.48 | 62 | 40m ago | |
Google MapsGoogle Maps Platform — geocoding, directions, places, routes, tiles, weather, air quality, and more. | 433 | $1.96 | 147 | 19m ago | |
Brave SearchIndependent web search — web, news, images, videos, AI answers, and LLM context. Privacy-first search from a large independent index. | 431 | $15.14 | 143 | 9m ago | |
Object StorageS3/R2-compatible object storage with dynamic per-size pricing. | 372 | $0.04 | 76 | 28m ago | |
StableFinancePay-per-request access to Financial Datasets AI: US equities fundamentals, prices, SEC filings, 13F, insider trades, KPIs, and central-bank rates. No auth, no subscriptions. | 354 | $7.08 | 7 | 6h ago |
Page 1 of 4